Muncie PF SERIES GEAR PUMP

Listing image
Specifications

Model PF SERIES GEAR PUMP Category Name Fluid Power Year 2024
Sale Type New Manufacturer Muncie Price Contact for price CAD
Description
Ultimate power and performance in a small package best describes the F4 Series gear pumps. The pressure balanced bushing blocks and sleeve bearings provide both long life and high performance.
 KEY FEATURES & BENEFITS
  • 12 pump sizes from .24 to 2.01 cu. in. (1.0 to 8.7 GPM @ 1000 RPM): Fit a wide variety of applications
  • Pressure to 3625 PSI: High pressure capability
  • Speeds to 4000 RPM: Application versatility
  • Extruded high tensile aluminum housing: Long life, capable of high PSI
  • Solid, one piece shafts: Stronger
  • Pressure balanced wear plates: High efficiency
  • PTFE impregnated bushings: Long life
  • Side or rear porting: Installation flexibility
 SPECIFICATIONS
PUMP SPECIFICATIONS
Model Number Displacement in. (CC) MAX* RPM

MIN* RPM

MAX Pres. PSI (BAR) ODT** Inlet Rear ODT** Inlet Side MAX Inlet Vacuum Weight lbs. (Kg)
PF4-107 0.24 (04) 3500 1000 3625 (250) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 07.51 (3.42)
PF4-160 0.37 (06) 3500 900 3625 (250) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 07.69 (3.49)
PF4-212 0.49 (08) 3500 800 3625 (250) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 07.86 (3.56)
PF4-264 0.61 (10) 3500 800 3625 (250) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 08.02 (3.64)
PF4-290 0.67 (11) 3500 800 3625 (250) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 08.12 (3.68)
PF4-368 0.85 (14) 3500 600 3625 (250) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 08.38 (3.80)
PF4-424 0.98 (16) 3500 600 3625 (250) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 08.55 (3.88)
PF4-502 1.16 (19) 2750 600 3625 (250) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 08.81 (4.00)
PF4-606 1.40 (23) 2350 600 3400 (235) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 09.15 (4.15)
PF4-714 1.65 (27) 2350 600 2750 (190) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 09.49 (4.30)
PF4-818 1.89 (31) 2000 600 2400 (165) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 09.84 (4.46)
PF4-870 2.01 (33) 2000 600 2250 (155) 1-1/16 1-5/16 6 in.HG. (.20 BAR) 10.01 (4.54)

Notes: 

* Maximum RPM shown at 0 In.Hg. Vacuum for -16 side inlet port. 
** Port thread size shown

For Ford TorqShift® 4x4 applications, order pump code PF4-] ] ] -16QSRL. PF4-502 & larger pump sizes are not applicable on Ford TorqShift® gas 4x4 application. Maximum oil temperature is 200°F (93.5°C). Buna N seals are standard.